Aviation | Advertising | CENTRO | 000040500 | $158,621.18 |
Aviation | Advertising | HEARST ARGYLE PROPERTIES INC | 000028734 | $120,597.04 |
Aviation | Advertising | I HEART MEDIA | 000040052 | $22,337.77 |
Aviation | Advertising | NH PUBLIC RADIO INC | 000030974 | $13,200.00 |
Aviation | Advertising | NH TRIPLE PLAY LLC | 000035985 | $20,500.00 |
Aviation | Advertising | OUTFRONT MEDIA INC | 000040692 | $65,994.30 |
Aviation | Advertising | RUMBLETREE INC | 000032725 | $12,300.00 |
Aviation | Advertising | WXRV 92.5 - DIV OF BEANPOT | 000038294 | $13,940.41 |
Aviation | Airfield Lighting | ADB AIRFIELD SOLUTIONS LLC. | 000037027 | $100,797.48 |
Aviation | Bond Financing | MOODY'S INVESTOR SERVICE | 000001981 | $16,000.00 |
Aviation | Bond Financing | PFM ASSET MANAGEMENT, LLC | 000038612 | $16,361.27 |
Aviation | Bond Financing | THE BANK OF NEW YORK | 000031156 | $12,750.00 |
Aviation | Chemicals & Chlorine | GENERAL ATOMICS INTL SVCS CORP | 000028445 | $327,173.38 |
Aviation | Chemicals & Chlorine | NEW DEAL TRADING LLC | 000038835 | $22,728.00 |
Aviation | CIP Equipment | FORTBRAND SERVICES LLC | 000031830 | $1,789,350.00 |
Aviation | Computer Hardware | ANIXTER, INC | 000035267 | $22,174.97 |
Aviation | Computer Hardware | SHI INTERNATIONAL CORP | 000002839 | $13,465.33 |
Aviation | Computer Software | SHI INTERNATIONAL CORP | 000002839 | $11,185.04 |
Aviation | Computer Software Services | PC CONNECTION | 000018968 | $10,032.00 |
Aviation | Computer Software Services | SHI INTERNATIONAL CORP | 000002839 | $40,544.00 |
Aviation | Construction Administration | AECOM TECHNICAL SERVICES,INC | 000039306 | $161,152.94 |
Aviation | Construction Administration | BANK OF AMERICA | 000039427 | $74,702.06 |
Aviation | Construction Administration | FAA, AIRPORT DIVISION | 000035590 | $43,921.87 |
Aviation | Construction Administration | JACOBS ENGINEERING GROUP INC. | 000037356 | $71,577.14 |
Aviation | Construction Administration | MCFARLAND JOHNSON INC | 000001883 | $475,511.25 |
Aviation | Construction Contracts | KONE INC, | 000001980 | $314,533.00 |
Aviation | Construction Contracts | LGR1 INC | 000041306 | $120,000.00 |
Aviation | Construction Contracts | PIQUETTE & HOWARD ELECTRIC SERVICE, | 000041375 | $71,250.00 |
Aviation | Construction Contracts | RS AUDLEY INC | 000031165 | $16,324.34 |
Aviation | Construction Contracts | SHI INTERNATIONAL CORP | 000002839 | $34,403.70 |
Aviation | Contract Law Enforcement | TOWN OF LONDONDERRY - POLICE DEPT | 000035400 | $2,028,325.39 |
Aviation | Contract Manpower | COMPUTER AID, INC. | 000041399 | $63,573.18 |
Aviation | Contracted Airport Rescue & Fire | PRO-TEC FIRE SERVICES | 000041020 | $1,238,865.71 |
Aviation | Contracts | AMANO-MCGANN, INC. | 000036660 | $46,648.00 |
Aviation | Contracts | AVIATION SECURITY | 000029902 | $30,000.00 |
Aviation | Contracts | NATIONAL GARAGES, INC. | 000002059 | $882,470.59 |
Aviation | Contracts | PC CONNECTION | 000018968 | $12,800.00 |
Aviation | Contracts | UNITED SITE SERVICES NORTHEAST INC. | 000030660 | $15,302.33 |
Aviation | Contracts | US CUSTOMS SERVICE | 000023868 | $254,655.55 |
Aviation | Contracts | US SECURITY ASSOCIATES | 000037862 | $351,894.50 |
Aviation | Contracts | WASTE MANAGEMENT OF NH INC | 000003185 | $40,992.98 |
Aviation | Custodial Services | JCM BUSINESS SOLUTIONS LLC. | 000037213 | $1,360,622.05 |
Aviation | Custodial Supplies | CENTRAL PAPER PRODUCTS CO INC | 000000538 | $21,214.62 |
Aviation | Custodial Supplies | IMPERIAL BAG & PAPER CO LLC | 000041530 | $28,036.73 |
Aviation | Design & Engineering | AECOM TECHNICAL SERVICES,INC | 000039306 | $61,197.71 |
Aviation | Dues, Fees, & Licenses | AIRPORTS COUNCIL INTERNATIONAL | 000030144 | $27,530.35 |
Aviation | Dues, Fees, & Licenses | AMERICAN ASSOC OF AIRPORT EXEC | 000000113 | $18,000.00 |
Aviation | Electricity | EVERSOURCE | 000037784 | $1,588,098.26 |
Aviation | Equipment | ALLIED UNIVERSAL TECHNOLOGY SRVS | 000041160 | $48,697.20 |
Aviation | Equipment | ECKHARDT & JOHNSON, LLC | 000000946 | $14,800.00 |
Aviation | Fuel Oil | DEAD RIVER OIL COMPANY | 000000806 | $31,802.52 |
Aviation | Gas, Oil & Diesel Fuel | GLOBAL MONTELLO GROUP CORP | 000037851 | $126,504.55 |
Aviation | Insurance - CGL | CROSS INSURANCE | 000038396 | $136,061.24 |
Aviation | Insurance - CGL | RISK MANAGEMENT | 000019112 | $19,250.00 |
Aviation | Insurance - Other | CROSS INSURANCE | 000038396 | $54,461.00 |
Aviation | Insurance - Property | CROSS INSURANCE | 000038396 | $164,296.00 |
Aviation | Insurance - Vehicles | CROSS INSURANCE | 000038396 | $147,987.00 |
Aviation | Lawn & Tree Supplies | TRUGREEN LAWNCARE | 000026403 | $10,868.26 |
Aviation | Leases - All | LEAF | 000039713 | $26,882.76 |
Aviation | Maintenance & Repairs/Real Property | ALLIANCE GROUP, INC | 000040990 | $43,304.04 |
Aviation | Maintenance & Repairs/Real Property | FRANKLIN PAINT CO INC | 000001127 | $69,563.50 |
Aviation | Maintenance & Repairs/Real Property | KONE INC, | 000001980 | $10,120.72 |
Aviation | Maintenance & Repairs/Real Property | OVERHEAD DOOR CO, DIV OF | 000002349 | $10,230.00 |
Aviation | Maintenance & Repairs/Real Property | PIQUETTE & HOWARD ELECTRIC SERVICE, | 000041375 | $12,385.71 |
Aviation | Maintenance & Repairs/Real Property | POTTER INDUSTRIES, INC | 000002501 | $22,400.00 |
Aviation | Maintenance & Repairs/Real Property | RUNWAY SAFE, INC | 000041662 | $39,241.00 |
Aviation | Maintenance & Repairs/Real Property | SOUSA SIGNS, LLC | 000035816 | $12,002.00 |
Aviation | Maintenance & Repairs/Real Property | STANDARD SIGNS INC | 000028772 | $21,014.04 |
Aviation | Marketing | BUSINESS & INDUSTRY ASSOC OF NH | 000000329 | $10,150.00 |
Aviation | Marketing | CENTRO | 000040500 | $113,105.47 |
Aviation | Marketing | CORPORATE IMAGES LLC | 000038258 | $21,994.24 |
Aviation | Marketing | NH GRANITE STATE AMBASSADORS INC | 000025415 | $50,000.00 |
Aviation | Marketing | RUMBLETREE INC | 000032725 | $208,888.59 |
Aviation | Marketing | UNH SURVEY CENTER | 000032086 | $55,304.00 |
Aviation | Natural Gas | LIBERTY UTILITIES | 000038113 | $151,282.02 |
Aviation | Natural Gas | SPRAGUE OPERATING RESOURCES LLC | 000038431 | $165,548.49 |
Aviation | Other Project Costs | AECOM TECHNICAL SERVICES,INC | 000039306 | $28,923.59 |
Aviation | Other Project Costs | EPLUS TECHNOLOGY INC | 000038185 | $284,058.57 |
Aviation | Other Project Costs | GCR INC | 000030301 | $64,793.24 |
Aviation | Other Project Costs | HOYLE TANNER & ASSOCIATES INC | 000001444 | $52,945.76 |
Aviation | Other Project Costs | JACOBS ENGINEERING GROUP INC. | 000037356 | $177,597.95 |
Aviation | Other Project Costs | LAVALLEE/BRENSINGER PA | 000001679 | $27,700.67 |
Aviation | Other Project Costs | NORTHEAST EARTH MECHANICS INC | 000024694 | $76,606.74 |
Aviation | Other Project Costs | R S AUDLEY INC | 000029357 | $158,265.92 |
Aviation | Other Project Costs | RS AUDLEY INC | 000031165 | $208,910.79 |
Aviation | Other Services | ADK CONSULTING INC | 000040523 | $21,074.05 |
Aviation | Other Services | AECOM USA, INC. | 000035082 | $49,420.62 |
Aviation | Other Services | CRAWFORD, MURPHY & TILLY, INC | 000041396 | $99,870.93 |
Aviation | Other Services | CUSHMAN & WAKEFIELD OF NH INC | 000041171 | $32,400.00 |
Aviation | Other Services | FRASCA & ASSOCIATES, LLC | 000040189 | $63,775.00 |
Aviation | Other Services | HAMBLETT & KERRIGAN, PA | 000023511 | $29,438.32 |
Aviation | Other Services | INFORMATION SYSTEMS DEPARTMENT | 000019221 | $24,727.60 |
Aviation | Other Services | JACOBS ENGINEERING GROUP INC. | 000037356 | $38,063.78 |
Aviation | Other Services | LNRS DATA SERVICES INC | 000041663 | $15,000.00 |
Aviation | Other Services | MCFARLAND JOHNSON INC | 000001883 | $10,250.11 |
Aviation | Other Services | NORMANDEAU ASSOCIATES INC | 000025464 | $80,057.63 |
Aviation | Other Services | THE NORWOOD GROUP INC | 000020198 | $18,918.20 |
Aviation | Reimburse City | FINANCE DEPARTMENT | 000019449 | $11,040.56 |
Aviation | Rental Machinery & Equipment | MILTON RENTS INC | 000041434 | $23,600.00 |
Aviation | Repair & Maint of Equipment | JOHN BEAN TECHNOLOGIES CORPORATION | 000036652 | $18,657.26 |
Aviation | Salt | GRANITE STATE MINERALS INC | 000001270 | $22,514.62 |
Aviation | Service Agreements | ALLIED UNIVERSAL TECHNOLOGY SRVS | 000041160 | $136,091.54 |
Aviation | Service Agreements | AMERICAN ASSOC OF AIRPORT EXEC | 000000113 | $13,978.00 |
Aviation | Service Agreements | BANK OF AMERICA | 000039427 | $14,957.73 |
Aviation | Service Agreements | ENGIE SERVICES | 000039960 | $563,623.04 |
Aviation | Service Agreements | GATEKEEPER SYSTEMS, INC | 000039864 | $10,500.00 |
Aviation | Service Agreements | GCR INC | 000030301 | $37,429.32 |
Aviation | Service Agreements | J P PEST SERVICES INC | 000001559 | $11,577.00 |
Aviation | Service Agreements | J.C. EHRLICH CO. INC | 000038903 | $75,649.54 |
Aviation | Service Agreements | KONE INC, | 000001980 | $182,140.16 |
Aviation | Service Agreements | MOTOROLA SOLUTIONS INC | 000002004 | $10,691.00 |
Aviation | Service Agreements | PC CONNECTION | 000018968 | $91,871.25 |
Aviation | Service Agreements | SHI INTERNATIONAL CORP | 000002839 | $26,255.95 |
Aviation | Service Agreements | TERMINAL SYSTEMS INTERNATIONAL | 000028893 | $22,380.00 |
Aviation | Sewer & Water | TOWN OF LONDONDERRY | 000001748 | $19,607.04 |
Aviation | Sewer & Water | WATER WORKS | 000001805 | $41,879.88 |
Aviation | Special Projects | CARAHSOFT TECHNOLOGY CORPORATION | 000041366 | $71,383.57 |
Aviation | Special Projects | CENTRAL PAPER PRODUCTS CO INC | 000000538 | $11,298.97 |
Aviation | Special Projects | ENGIE SERVICES | 000039960 | $66,768.80 |
Aviation | Special Projects | FUSION CELL LLC | 000041483 | $23,977.05 |
Aviation | Special Projects | TEAM EAGLE INC | 000038620 | $17,388.00 |
Aviation | Special Treated Airfield Sand | HOLLISTON SAND CO., INC. | 000020760 | $76,020.59 |
Aviation | Street Lighting | GRAYBAR ELECTRIC COMPANY, INC | 000001288 | $18,004.84 |
Aviation | Street Lighting | K L JACK & CO INC | 000001614 | $12,075.36 |
Aviation | Street Lighting | STANDARD SIGNS INC | 000028772 | $13,763.94 |
Aviation | Taxes - Property | TOWN OF LONDONDERRY | 000001748 | $713,848.02 |
Aviation | Telephone | CONSOLIDATED COMMUNICATIONS | 000040508 | $41,482.26 |
Aviation | Telephone | VERIZON WIRELESS | 000031555 | $22,607.35 |
Aviation | Tires & Batteries | PETES TIRE BARNS INC | 000031148 | $18,991.43 |
Aviation | Travel, Conferences & Meetings | BANK OF AMERICA | 000039427 | $11,060.65 |
Aviation | Uniform Allowance | UNIFIRST CORP | 000039651 | $24,228.85 |
Aviation | Vehicle Repairs/Parts | AUTOFAIR FORD INC | 000000234 | $16,599.97 |
Aviation | Vehicle Repairs/Parts | BANK OF AMERICA | 000039427 | $24,091.33 |
Aviation | Vehicle Repairs/Parts | BOOTH WALTZ ENTERPRISES INC. | 000038702 | $10,217.30 |
Aviation | Vehicle Repairs/Parts | EMPIRE SHEET METAL INC | 000028863 | $12,936.95 |
Aviation | Vehicle Repairs/Parts | FORTBRAND SERVICES LLC | 000031830 | $19,486.95 |
Aviation | Vehicle Repairs/Parts | SANEL AUTO PARTS INC | 000002727 | $14,738.29 |
Aviation | Vehicle Repairs/Parts | TEAM EAGLE INC | 000038620 | $13,863.27 |
Aviation | Vehicle Repairs/Parts | UNITED ROTARY BRUSH CORP | 000003106 | $44,544.10 |
Aviation | Worker's Compensation | RISK MANAGEMENT | 000019112 | $29,500.00 |
Board of Assessors | Data Processing | VISION GOVERNMENT SOLUTIONS, INC. | 000025679 | $15,130.00 |
Board of Assessors | Other Project Costs | VISION GOVERNMENT SOLUTIONS, INC. | 000025679 | $125,911.38 |
City Clerk's Office | Construction Contracts | MILESTONE ENGINEERING & CONSTRUCTIO | 000038744 | $225,982.12 |
City Clerk's Office | Elections | BANK OF AMERICA | 000039427 | $13,607.29 |
City Clerk's Office | Elections | GOVERNMENT FORMS & SUPPLIES LLC | 000041705 | $10,060.99 |
City Clerk's Office | Elections | LHS ASSOCIATES INC | 000001726 | $41,091.65 |
City Clerk's Office | Elections | MANCHESTER POLICE DEPARTMENT | 000035127 | $15,739.48 |
City Clerk's Office | Incidentals | COMMONWEALTH MAINTENANCE SUPPLY INC | 000041533 | $14,457.27 |
City Clerk's Office | Other Costs | CREATIVE OFFICE PAVILION | 000031095 | $231,330.14 |
City Clerk's Office | Postage | US POSTAL SERVICE | 000040379 | $36,000.00 |
City Clerk's Office | Printing, Publishing, Binding | KOFILE PRESERVATION INC | 000038592 | $11,095.00 |
City Solicitor's Office | Auditing | MELANSON, HEATH & CO, PC | 000001913 | $156,500.00 |
City Solicitor's Office | Legal Services | DRUMMOND WOODSUM & MACMAHON | 000039053 | $86,909.65 |
Civic Center | Management Services | NH TRIPLE PLAY LLC | 000035985 | $52,885.98 |
Civic Contributions | Civic Contributions | FRIENDS OF THE MANCHESTER ANIMAL | 000028107 | $85,060.00 |
Civic Contributions | Intown Summer Concerts | INTOWN MANCHESTER | 000001508 | $18,000.00 |
Civic Contributions | Municipal Association | NHMA | 000038968 | $28,416.00 |
Debt Service | Debt Service | THE DEPOSITORY TRUST COMPANY | 000000823 | $13,204,731.67 |
Debt Service | Debt service- principal and interest | TREASURER STATE OF NH | 000001003 | $759,635.31 |
Debt Service | Interest On Maturing Debt | BANC OF AMERICA PREFERRED FNDING | 000040029 | $75,074.29 |
Debt Service | Maturing Debt | BANC OF AMERICA PREFERRED FNDING | 000040029 | $2,346,935.13 |
Debt Service | Maturing Debt | CDFA | 000003292 | $43,246.96 |
Environmental Protection Division | 2020 Membership | NATIONAL ASSOCIATION OF CLEAN WATER | 000040678 | $12,820.00 |
Environmental Protection Division | Administrative costs associated with Liability Insurance | CITY SOLICITOR DEPARTMENT | 000020014 | $47,000.00 |
Environmental Protection Division | Aeration Projects | WRIGHT PIERCE | 000028199 | $436,571.12 |
Environmental Protection Division | Aeration Upgrade | WRIGHT PIERCE | 000028199 | $71,184.11 |
Environmental Protection Division | Analytical Testing Services & Reports | EASTERN ANALYTICAL, INC. | 000000938 | $89,917.00 |
Environmental Protection Division | Arerial Photography for Christian Brook Drainage Basin | AECOM TECHNICAL SERVICES,INC | 000039306 | $903,074.94 |
Environmental Protection Division | Ash Hauling | RESOURCE MANAGEMENT INC | 000024759 | $62,138.28 |
Environmental Protection Division | Bi-Sulfate | UNIVAR USA, INC | 000033621 | $61,453.71 |
Environmental Protection Division | Capacity, Maintenance, Operation & Maintenance System | BROWN & CALDWELL | 000037426 | $166,460.47 |
Environmental Protection Division | Charge for Reading Irrigation Meters | WATER WORKS | 000001805 | $437,500.00 |
Environmental Protection Division | Closed Circuit TV Sewer Pipe Inspections | EASTERN PIPE SERVICE, LLC | 000040188 | $149,196.22 |
Environmental Protection Division | Closed Circuit TV Sewer Pipe Inspections | NATIONAL WATER MAIN CLEANING COMPAN | 000040566 | $299,328.69 |
Environmental Protection Division | CMOM Contract 3 | GVC CONSTRUCTION INC | 000040921 | $90,169.03 |
Environmental Protection Division | CMOM Contract 3 | GVC CONSTRUCTION INC | 000040920 | $2,020,455.80 |
Environmental Protection Division | CMOM Contract 3 | HIGHWAY DEPARTMENT | 000019222 | $497,727.08 |
Environmental Protection Division | CMOM Contract 4 | ALBANESE D&S, INC | 000041694 | $357,920.61 |
Environmental Protection Division | CMOM Contract 4 | ALBANESE D&S, INC | 000041695 | $39,768.96 |
Environmental Protection Division | Cohas Brook Interceptor | PARK CONSTRUCTION CORP | 000019662 | $1,824,888.97 |
Environmental Protection Division | Cohas Brook Interceptor | PARK CONSTRUCTION CORP | 000019699 | $202,765.44 |
Environmental Protection Division | Cohas Brook Interceptor (Ph 3 - Contract 3) | KLEINFELDER NORTHEAST, INC | 000038897 | $267,487.78 |
Environmental Protection Division | Combined Sewer Outflow | CDM SMITH INC | 000000487 | $2,586,196.85 |
Environmental Protection Division | Computor Software | SHI INTERNATIONAL CORP | 000002839 | $12,402.10 |
Environmental Protection Division | CSO Reimbursement | Ruth Moreau | 000003292 | $10,519.00 |
Environmental Protection Division | Extensive Vactor repairs | C N WOOD CO INC | 000028218 | $28,009.58 |
Environmental Protection Division | Financial Software | PFM SOLUTIONS LLC | 000041668 | $28,653.59 |
Environmental Protection Division | Financial Statement Audit | CITY SOLICITOR DEPARTMENT | 000020014 | $10,829.00 |
Environmental Protection Division | Ford Explorer and F150 Pick up | JOHN GRAPPONE INC | 000001284 | $29,915.00 |
Environmental Protection Division | FY19 Invoice | CITY SOLICITOR DEPARTMENT | 000020014 | $31,000.00 |
Environmental Protection Division | Gas Heat & Incineration | LIBERTY UTILITIES | 000038114 | $277,671.90 |
Environmental Protection Division | Grit Removal | P-CARD WASTE MGMT WM EZPAY | 000039427 | $40,701.67 |
Environmental Protection Division | Heating Oil - Crescent Rd Pump Station | IRVING ENERGY DISTRIBUTION & MKTING | 000027652 | $10,684.32 |
Environmental Protection Division | Hypchlorite | BORDEN & REMINGTON CORP | 000033072 | $176,343.01 |
Environmental Protection Division | Inspect Drain lines | UNDERGROUND TESTING & | 000034131 | $11,100.00 |
Environmental Protection Division | Interest On Maturing Debt | TREASURER STATE OF NH | 000001003 | $938,815.93 |
Environmental Protection Division | Kubota B2650 | CHAPPELL TRACTOR SALES INC | 000000550 | $16,209.00 |
Environmental Protection Division | Lab Dishwasher and Accessories | P-CARD WWW.MIELEUSA.COM | 000039427 | $11,209.10 |
Environmental Protection Division | Lab Equipment | BANK OF AMERICA | 000039427 | $13,972.36 |
Environmental Protection Division | Large Power Electricity | EVERSOURCE | 000002546 | $1,491,309.80 |
Environmental Protection Division | Legal for CSO Work Phase II | MCLANE MIDDLETON, PROF ASSOCIATION | 000001891 | $60,655.20 |
Environmental Protection Division | Liability Insurance | CROSS INSURANCE | 000038396 | $85,818.00 |
Environmental Protection Division | Maintenance of Continuous Emissions Monitors System | TRACE ENVIRONMENTAL SYSTEMS | 000029938 | $63,192.73 |
Environmental Protection Division | Manhole Repairs | HIGHWAY DEPARTMENT | 000019222 | $249,413.95 |
Environmental Protection Division | Maturing Debt | TREASURER STATE OF NH | 000001003 | $3,018,210.32 |
Environmental Protection Division | Misc Instruments for Operations | P-CARD HACH COMPANY | 000039427 | $12,935.70 |
Environmental Protection Division | Misc Maintenance & Repairs | BRENNTAG NORTH AMERICA, INC. | 000032151 | $19,633.24 |
Environmental Protection Division | Misc Maintenance & Repairs. | W. W. GRAINGER, INC. | 000001261 | $16,460.73 |
Environmental Protection Division | Misc Vendors - Materials & Services | BANK OF AMERICA | 000039427 | $49,628.56 |
Environmental Protection Division | Misc Vendors - programs, materials, etcā¦ | BANK OF AMERICA | 000039427 | $14,313.10 |
Environmental Protection Division | Misc Vendors - Services | BANK OF AMERICA | 000039427 | $34,723.36 |
Environmental Protection Division | Misc. Fittings, Shafts, Rotars | AMH ENTERPRISES,INC | 000000284 | $11,399.00 |
Environmental Protection Division | Misc. plumbing supplies | F W WEBB COMPANY | 000003200 | $14,500.29 |
Environmental Protection Division | Misc. Pump Parts | SCHWING BIOSET INC | 000035466 | $13,991.23 |
Environmental Protection Division | Nutts Pond Improvements | COMPREHENSIVE ENVIRONMENTAL INC | 000021798 | $431,072.17 |
Environmental Protection Division | Offsite Pump Station Maintenance | AAA PUMP SERVICE / FAY ELECTRIC INC | 000029197 | $34,410.25 |
Environmental Protection Division | Pans for Grit Channels | WESCOR ASSOCIATES INC | 000003209 | $30,850.00 |
Environmental Protection Division | PC Support | INFORMATION SYSTEMS DEPARTMENT | 000019221 | $32,785.47 |
Environmental Protection Division | Police Extra Duty Details | MANCHESTER POLICE DEPARTMENT | 000035127 | $55,976.97 |
Environmental Protection Division | Polymer Binding Additive | POLYDYNE INC | 000027360 | $151,440.00 |
Environmental Protection Division | Pump Parts | THE MAHER CORPORATION | 000020917 | $31,286.96 |
Environmental Protection Division | Pump Stations & Admin. Building Electricty | EVERSOURCE | 000037785 | $58,511.88 |
Environmental Protection Division | Pumping Equipment Repairs | WATER INDUSTRIES INC | 000003187 | $15,794.88 |
Environmental Protection Division | Rebuild Raw Sewage Pump | CORROSION PRODUCTS, INC | 000041408 | $28,541.78 |
Environmental Protection Division | Remove & Replace Boiler at Annex PS | PARADIGM PLUMBING & HEATING INC. | 000036291 | $24,885.00 |
Environmental Protection Division | Repair Fiberglass Hypo tank | AMERICAN FIBERGLASS TANK REPAIR LLC | 000041532 | $93,000.00 |
Environmental Protection Division | Repaired Rotating assemby w/ Rotodiff | CENTRISYS CORPORATION | 000035295 | $47,728.28 |
Environmental Protection Division | Replaced Fire Alarm panel at the WWTP | INTERSTATE ELECTRICAL SERVICES | 000023264 | $18,483.59 |
Environmental Protection Division | Replacement valves for Tunnel and Thinkener areas | DEZURIK INC | 000033644 | $15,465.00 |
Environmental Protection Division | Rotodiff for Incinerator | CENTRISYS CORPORATION | 000035295 | $40,951.00 |
Environmental Protection Division | Samplers, polyethlene cap and cable ass | HACH COMPANY INC | 000001319 | $19,792.28 |
Environmental Protection Division | Service Boilers Chlorine Building and Admin Bld | GRANITE STATE PLG & HTG LLC | 000032103 | $12,789.87 |
Environmental Protection Division | Service for XQ125 Portable Generator | MILTON CAT | 000002850 | $41,833.31 |
Environmental Protection Division | Stairway Access / Roof Replacement | GALE ASSOCIATES INC | 000027863 | $16,552.50 |
Environmental Protection Division | Temporary Employee | P-CARD ROBERT HALF INTL | 000039427 | $32,342.09 |
Environmental Protection Division | Toxicity Testing Services and Reports | AQUATEC ENVIRONMENTAL, INC. | 000040669 | $12,648.00 |
Environmental Protection Division | Uniforms | UNIFIRST CORP | 000039651 | $11,607.79 |
Environmental Protection Division | Vactor Truck Rental | VACUUM TRUCK RENTALS, LLC | 000041387 | $44,025.00 |
Environmental Protection Division | WSPS Roof | ANDREW CHESNEY | 000041371 | $15,028.00 |
Environmental Protection Division | WWTP Solids Train Upgrade | PC CONSTRUCTION | 000041602 | $179,912.73 |
Environmental Protection Division | WWTP Solids Train Upgrade | PC CONSTRUCTION COMPANY | 000021398 | $1,619,214.53 |
Environmental Protection Division | WWTP SSI Compliance | CHAVOND-BARRY ENGINEERING CORP | 000032483 | $23,227.50 |
Environmental Protection Division | WWTP SSI Compliance | WOODARD & CURRAN INC | 000027392 | $220,513.48 |
Environmental Protection Division | WWTP SSI Compliance Construction | CASELLA WASTE MANAGEMENT INC | 000000516 | $417,204.89 |
Environmental Protection Division | WWTP SSI Compliance Construction | ELECTRICAL INSTALLATIONS INC | 000000965 | $61,904.14 |
Environmental Protection Division | WWTP SSI Compliance Construction | ENERGY MACHINERY INC | 000040785 | $19,020.50 |
Environmental Protection Division | WWTP SSI Compliance Construction | INDUSTRIAL FURNACE CO INC | 000031088 | $131,797.36 |
Environmental Protection Division | WWTP SSI Compliance Construction | MCLANE MIDDLETON, PROF ASSOCIATION | 000001891 | $77,144.50 |
Environmental Protection Division | WWTP SSI Compliance Construction | SCHWING BIOSET INC | 000035466 | $22,113.58 |
Facilities Division | Construction Contracts | ALL-TEMP HVAC CORP | 000000096 | $13,540.00 |
Facilities Division | Construction Contracts | ASSOCIATED CONCRETE COATINGS INC. | 000000203 | $57,640.00 |
Facilities Division | Construction Contracts | BK SYSTEMS INC | 000000341 | $41,120.00 |
Facilities Division | Construction Contracts | CJ RYDER FLOORING, LLC | 000039344 | $73,722.00 |
Facilities Division | Construction Contracts | DEC-TAM CORPORATION | 000037181 | $25,350.00 |
Facilities Division | Construction Contracts | ENERGY EFFICIENT INVESTMENTS,INC | 000039224 | $1,731,248.97 |
Facilities Division | Construction Contracts | FREDERICK MATUSZEWSKI | 000041222 | $17,264.00 |
Facilities Division | Construction Contracts | GALE ASSOCIATES INC | 000027863 | $25,400.00 |
Facilities Division | Construction Contracts | GRANITE STATE ACOUSTICS INC | 000001265 | $11,550.00 |
Facilities Division | Construction Contracts | IMPACT FIRE SERVICES, LLC | 000039725 | $16,798.00 |
Facilities Division | Construction Contracts | JBC CONSTRUCTION LLC | 000041557 | $81,745.00 |
Facilities Division | Construction Contracts | KEELEY PAINTING COMPANY, INC. | 000039998 | $227,142.00 |
Facilities Division | Construction Contracts | KEVIN W SMITH & SON, INC | 000039521 | $520,350.00 |
Facilities Division | Construction Contracts | KNOWLES INDUSTRIAL SERVICES CORP. | 000036927 | $23,090.00 |
Facilities Division | Construction Contracts | M E O'BRIEN & SONS INC | 000001918 | $127,737.00 |
Facilities Division | Construction Contracts | M.B. MAINTENANCE INC | 000001873 | $71,640.00 |
Facilities Division | Construction Contracts | MICHAEL R ISABELLE | 000038570 | $22,000.00 |
Facilities Division | Construction Contracts | OTIS ELEVATOR COMPANY | 000017754 | $146,131.00 |
Facilities Division | Construction Contracts | PINE STATE ELEVATOR CO | 000002454 | $47,208.00 |
Facilities Division | Construction Contracts | SCHROEDER CONSTRUCTION MGMT INC | 000039358 | $95,404.18 |
Facilities Division | Construction Contracts | STREAMLINE WATERPROOFING & | 000037616 | $186,266.00 |
Facilities Division | Construction Contracts | TECH ROOFING SERVICE INC | 000041688 | $11,725.00 |
Facilities Division | Construction Contracts | VITAL VENTURES MANAGEMENT GROUP LLC | 000041263 | $88,469.67 |
Facilities Division | Construction Material | BANK OF AMERICA | 000039427 | $11,502.61 |
Facilities Division | Construction Material | EASTERN INDUSTRIAL AUTOMATION | 000000939 | $10,561.03 |
Facilities Division | Construction Material | F W WEBB COMPANY | 000003200 | $78,163.33 |
Facilities Division | Construction Material | HOME DEPOT CREDIT SERVICES | 000001427 | $11,117.86 |
Facilities Division | Construction Material | JA MARINO AUTOMATIC HEATING SPLY CO | 000001842 | $52,721.22 |
Facilities Division | Construction Material | KAMCO SUPPLY CORP OF BOSTON | 000001570 | $12,583.21 |
Facilities Division | Construction Material | REXEL USA, INC. | 000030306 | $37,771.42 |
Facilities Division | Construction Material | SONEPAR DISTRIBUTION NEW ENGLAND, I | 000039126 | $46,603.96 |
Facilities Division | Construction Material | THE GRANITE GROUP | 000027605 | $36,962.79 |
Facilities Division | Construction Material | W. W. GRAINGER, INC. | 000001261 | $15,390.76 |
Facilities Division | Contract Manpower | ARAMARK CORPORATION | 000026342 | $4,419,208.55 |
Facilities Division | Contracts | BK SYSTEMS INC | 000000341 | $59,023.00 |
Facilities Division | Contracts | ENERGY EFFICIENT INVESTMENTS,INC | 000039224 | $13,816.99 |
Facilities Division | Contracts | GEMINI ELECTRIC, INC. | 000036551 | $11,974.44 |
Facilities Division | Contracts | JOHNSON CONTROLS INC | 000001547 | $16,924.22 |
Facilities Division | Contracts | MICHAEL R ISABELLE | 000038570 | $24,085.00 |
Facilities Division | Contracts | SAFE ROOF SYSTEMS INC | 000031661 | $11,734.00 |
Facilities Division | Contracts | SKYLINE ROOFING, LLC | 000041113 | $11,328.00 |
Facilities Division | Electricity | EVERSOURCE | 000002546 | $64,306.73 |
