Aviation | Advertising | CENTRO | 40500 | $74,025.80 |
Aviation | Advertising | ENTERCOM BOSTON LLC | 29333 | $21,307.50 |
Aviation | Advertising | EXPEDIA INC | 40022 | $29,928.76 |
Aviation | Advertising | HEARST ARGYLE PROPERTIES INC | 28734 | $113,299.44 |
Aviation | Advertising | HULU, LLC | 41137 | $38,000.03 |
Aviation | Advertising | I HEART MEDIA | 40052 | $35,463.50 |
Aviation | Advertising | NEW ENGLAND CABLE NEWS | 35918 | $11,900.43 |
Aviation | Advertising | NH PUBLIC RADIO INC | 30974 | $10,944.00 |
Aviation | Advertising | OUTFRONT MEDIA INC | 40692 | $73,247.48 |
Aviation | Advertising | RUMBLETREE INC | 32725 | $20,000.00 |
Aviation | Advertising | THE LAMAR COMPANIES | 39742 | $24,000.00 |
Aviation | Advertising | UNION LEADER CORPORATION | 3094 | $17,459.30 |
Aviation | Auditing | CITY SOLICITOR DEPARTMENT | 20014 | $43,187.00 |
Aviation | Bond Financing | MOODY'S INVESTOR SERVICE | 1981 | $15,200.00 |
Aviation | Bond Financing | PFM ASSET MANAGEMENT, LLC | 38612 | $19,069.03 |
Aviation | Chemicals & Chlorine | GENERAL ATOMICS INTL SVCS CORP | 28445 | $558,841.36 |
Aviation | Chemicals & Chlorine | NEW DEAL TRADING LLC | 38835 | $44,396.00 |
Aviation | Computer Hardware | ANIXTER, INC | 35267 | $37,085.16 |
Aviation | Computer Hardware | BANK OF AMERICA | 39427 | $12,727.06 |
Aviation | Computer Hardware | PC CONNECTION | 18968 | $24,418.93 |
Aviation | Computer Hardware | SEACOAST BUSINESS MACHINES, INC | 2758 | $14,936.00 |
Aviation | Computer Hardware | SHI INTERNATIONAL CORP | 2839 | $14,093.75 |
Aviation | Computer Software Services | BANK OF AMERICA | 39427 | $12,192.11 |
Aviation | Construction Administration | HOYLE TANNER & ASSOCIATES INC | 1444 | $12,600.00 |
Aviation | Construction Administration | KALOUTAS & CO., INC | 38683 | $22,930.00 |
Aviation | Construction Administration | LAVALLEE/BRENSINGER PA | 1679 | $13,683.90 |
Aviation | Construction Administration | PROMISED LAND SURVEY, LCC | 39139 | $21,500.00 |
Aviation | Construction Contracts | HD SUPPLY WHITE CAP CONSTR SUPPLY | 39450 | $11,160.00 |
Aviation | Contract Law Enforcement | TOWN OF LONDONDERRY - POLICE DEPT | 35400 | $2,410,296.40 |
Aviation | Contracted Airport Rescue & Fire | CENTURION PROTECTION INC. | 539 | $151,957.86 |
Aviation | Contracted Airport Rescue & Fire | PRO-TEC FIRE SERVICES | 41020 | $1,092,394.04 |
Aviation | Contracts | ALLIED UNIVERSAL | 37862 | $176,810.66 |
Aviation | Contracts | AMANO-MCGANN, INC. | 36660 | $75,023.84 |
Aviation | Contracts | AVIATION SECURITY | 29902 | $30,000.00 |
Aviation | Contracts | BANK OF AMERICA | 39427 | $10,872.14 |
Aviation | Contracts | NATIONAL GARAGES, INC. | 2059 | $2,214,949.67 |
Aviation | Contracts | UNITED SITE SERVICES NORTHEAST INC. | 30660 | $10,703.92 |
Aviation | Contracts | US CUSTOMS SERVICE | 23868 | $146,257.46 |
Aviation | Contracts | US SECURITY ASSOCIATES | 37862 | $331,832.33 |
Aviation | Contracts | WASTE MANAGEMENT OF NH INC | 3185 | $79,196.74 |
Aviation | Custodial Services | JCM BUSINESS SOLUTIONS LLC. | 37213 | $1,375,248.17 |
Aviation | Custodial Supplies | CENTRAL PAPER PRODUCTS CO INC | 538 | $68,579.29 |
Aviation | Design & Engineering | HOYLE TANNER & ASSOCIATES INC | 1444 | $12,700.00 |
Aviation | Dues, Fees, & Licenses | AIRPORTS COUNCIL INTERNATIONAL | 30144 | $26,033.00 |
Aviation | Dues, Fees, & Licenses | AMERICAN ASSOC OF AIRPORT EXEC | 113 | $18,000.00 |
Aviation | Dues, Fees, & Licenses | NH GRANITE STATE AMBASSADORS INC | 25415 | $40,000.00 |
Aviation | Electricity | EVERSOURCE | 37784 | $1,639,989.82 |
Aviation | Fuel Oil | DEAD RIVER OIL COMPANY | 806 | $18,762.74 |
Aviation | Gas, Oil & Diesel Fuel | GLOBAL MONTELLO GROUP CORP | 37851 | $174,152.15 |
Aviation | General Supplies | BANK OF AMERICA | 39427 | $12,872.97 |
Aviation | Insurance - CGL | CITY SOLICITOR DEPARTMENT | 20014 | $19,250.00 |
Aviation | Insurance - CGL | CROSS INSURANCE | 38396 | $134,860.11 |
Aviation | Insurance - Property | CROSS INSURANCE | 38396 | $164,296.00 |
Aviation | Inventory | BOOTH WALTZ ENTERPRISES INC. | 38702 | $13,284.72 |
Aviation | Inventory | FORTBRAND SERVICES LLC | 31830 | $57,698.28 |
Aviation | Inventory | SWEEPSTER ATTACHMENTS LLC | 38423 | $11,085.00 |
Aviation | Inventory | UNITED ROTARY BRUSH CORP | 3106 | $14,115.00 |
Aviation | Lawn & Tree Supplies | TRUGREEN LAWNCARE | 26403 | $10,960.79 |
Aviation | Leases - All | TIAA COMMERCIAL FINANCE | 39472 | $17,399.40 |
Aviation | Maintenance & Repair/ Mach/Equip | COMMERCIAL BOILER SYSTEMS | 33733 | $10,400.00 |
Aviation | Maintenance & Repair/ Mach/Equip | JOHN BEAN TECHNOLOGIES CORPORATION | 36652 | $10,601.00 |
Aviation | Maintenance & Repairs/Real Property | A.S.A.P. SPRINKLER CORP, LLC. | 37113 | $12,811.50 |
Aviation | Maintenance & Repairs/Real Property | AAA PUMP SERVICE / FAY ELECTRIC INC | 29197 | $13,965.82 |
Aviation | Maintenance & Repairs/Real Property | ALLIANCE GROUP, INC | 40990 | $65,176.57 |
Aviation | Maintenance & Repairs/Real Property | BANK OF AMERICA | 39427 | $10,542.96 |
Aviation | Maintenance & Repairs/Real Property | DBT TRANSPORTATION SERVICES LLC | 40796 | $36,309.00 |
Aviation | Maintenance & Repairs/Real Property | ECKHARDT & JOHNSON, INC. | 946 | $11,231.26 |
Aviation | Maintenance & Repairs/Real Property | FRANKLIN PAINT CO INC | 1127 | $38,708.30 |
Aviation | Maintenance & Repairs/Real Property | OVERHEAD DOOR CO, DIV OF | 2349 | $13,399.00 |
Aviation | Maintenance & Repairs/Real Property | POTTER INDUSTRIES, INC | 2501 | $16,200.00 |
Aviation | Maintenance & Repairs/Real Property | STANDARD SIGNS INC | 28772 | $18,060.68 |
Aviation | Maintenance & Repairs/Real Property | VALCOM | 37999 | $11,682.21 |
Aviation | Marketing | NH TRIPLE PLAY LLC | 35985 | $20,500.00 |
Aviation | Marketing | RUMBLETREE INC | 32725 | $265,241.09 |
Aviation | Natural Gas | LIBERTY UTILITIES | 38113 | $160,800.78 |
Aviation | Natural Gas | SPRAGUE OPERATING RESOURCES LLC | 38431 | $162,911.20 |
Aviation | Other Project Costs | AECOM TECHNICAL SERVICES,INC | 39306 | $85,351.04 |
Aviation | Other Project Costs | AECOM USA, INC. | 35082 | $67,000.00 |
Aviation | Other Project Costs | ALLIED UNIVERSAL TECHNOLOGY SRVS | 41160 | $828,309.58 |
Aviation | Other Project Costs | DESIGN COMMUNICATIONS, LTD | 40031 | $77,353.25 |
Aviation | Other Project Costs | ENVIROVANTAGE, INC | 36057 | $99,420.00 |
Aviation | Other Project Costs | EPLUS TECHNOLOGY INC | 38185 | $215,941.43 |
Aviation | Other Project Costs | FORTBRAND SERVICES LLC | 31830 | $781,649.00 |
Aviation | Other Project Costs | HOYLE TANNER & ASSOCIATES INC | 1444 | $102,274.72 |
Aviation | Other Project Costs | JACOBS ENGINEERING GROUP INC. | 37356 | $226,222.04 |
Aviation | Other Project Costs | LAVALLEE/BRENSINGER PA | 1679 | $70,255.42 |
Aviation | Other Project Costs | MOTOROLA SOLUTIONS INC | 2004 | $79,608.25 |
Aviation | Other Project Costs | NORTHEAST EARTH MECHANICS INC | 24694 | $183,408.53 |
Aviation | Other Project Costs | R S AUDLEY INC | 29357 | $5,896,625.12 |
Aviation | Other Project Costs | RS AUDLEY INC | 31165 | $4,175,513.92 |
Aviation | Other Project Costs | STRUCTURAL PRESERVATION SYSTEMS LLC | 39586 | $207,611.04 |
Aviation | Other Services | BOYD GROUP INTERNATIONAL | 39417 | $30,760.18 |
Aviation | Other Services | CUSHMAN & WAKEFIELD OF NH INC | 41171 | $13,725.00 |
Aviation | Other Services | FRASCA & ASSOCIATES, LLC | 40189 | $113,696.89 |
Aviation | Other Services | FREMEAU APPRAISAL INC | 1137 | $23,700.00 |
Aviation | Other Services | HOYLE TANNER & ASSOCIATES INC | 1444 | $36,220.09 |
Aviation | Other Services | JACOBS ENGINEERING GROUP INC. | 37356 | $39,868.93 |
Aviation | Other Services | LAVALLEE/BRENSINGER PA | 1679 | $15,121.46 |
Aviation | Other Services | MCFARLAND JOHNSON INC | 1883 | $70,336.02 |
Aviation | Other Services | NORMANDEAU ASSOCIATES INC | 25464 | $67,758.45 |
Aviation | Other Services | REED BUSINESS INFORMATION INC | 41163 | $29,055.00 |
Aviation | Other Services | STEVEN BALDWIN ASSOCIATES, LLC | 38842 | $36,279.86 |
Aviation | Other Services | UNH SURVEY CENTER | 32086 | $12,700.00 |
Aviation | Radio | MOTOROLA SOLUTIONS INC | 2004 | $25,779.27 |
Aviation | Reimburse City | INFORMATION SYSTEMS DEPARTMENT | 19221 | $27,431.22 |
Aviation | Rental Machinery & Equipment | MILTON CAT | 2850 | $22,425.00 |
Aviation | Salt | GRANITE STATE MINERALS INC | 1270 | $29,439.16 |
Aviation | Service Agreements | ALLIED UNIVERSAL SECURITY SYSTEMS | 41160 | $43,109.12 |
Aviation | Service Agreements | ALLIED UNIVERSAL TECHNOLOGY SRVS | 41160 | $72,625.09 |
Aviation | Service Agreements | AMERICAN ASSOC OF AIRPORT EXEC | 113 | $12,189.00 |
Aviation | Service Agreements | BANK OF AMERICA | 39427 | $15,053.06 |
Aviation | Service Agreements | ENGIE SERVICES | 39960 | $618,153.30 |
Aviation | Service Agreements | GATEKEEPER SYSTEMS, INC | 39864 | $10,500.00 |
Aviation | Service Agreements | GCR & ASSOCIATES INC | 30301 | $58,373.93 |
Aviation | Service Agreements | J P PEST SERVICES INC | 1559 | $11,097.25 |
Aviation | Service Agreements | J.C. EHRLICH CO. INC | 38903 | $63,764.21 |
Aviation | Service Agreements | KONE INC, | 1980 | $165,852.00 |
Aviation | Service Agreements | MOTOROLA SOLUTIONS INC | 2004 | $10,691.00 |
Aviation | Service Agreements | PC CONNECTION | 18968 | $93,620.13 |
Aviation | Service Agreements | SHI INTERNATIONAL CORP | 2839 | $84,529.90 |
Aviation | Service Agreements | SURVEILLANCE SPECIALTIES LTD | 30461 | $13,270.00 |
Aviation | Service Agreements | TERMINAL SYSTEMS INTERNATIONAL | 28893 | $24,870.00 |
Aviation | Sewer & Water | TOWN OF LONDONDERRY | 1748 | $38,239.80 |
Aviation | Sewer & Water | WATER WORKS | 1805 | $49,347.04 |
Aviation | Special Projects | AMERICAN AIRLINES, INC. | 40103 | $359,315.00 |
Aviation | Special Projects | FEDERAL EXPRESS CORPORATION | 1044 | $125,181.00 |
Aviation | Special Projects | Hertz Corporation | 3294 | $109,143.83 |
Aviation | Special Projects | PC CONNECTION | 18968 | $12,284.56 |
Aviation | Special Projects | SOUTHWEST AIRLINES | 36267 | $455,578.52 |
Aviation | Special Projects | UNITED AIR LINES INC | 31026 | $136,043.00 |
Aviation | Special Projects | UNITED PARCEL SERVICE | 40059 | $197,083.00 |
Aviation | Special Projects | WIGGINS AIRWAY INC | 23561 | $22,441.00 |
Aviation | Special Treated Airfield Sand | HOLLISTON SAND CO., INC. | 20760 | $29,123.68 |
Aviation | Street Lighting | ADB AIRFIELD SOLUTIONS LLC. | 37027 | $87,657.80 |
Aviation | Street Lighting | K L JACK & CO INC | 1614 | $18,415.50 |
Aviation | Supplies | INDEPENDENT ELECTRIC SUPPLY | 23082 | $16,069.19 |
Aviation | Supplies | JDS FLOORING ASSOCIATES LLC | 38150 | $24,252.35 |
Aviation | Taxes - Property | TOWN OF LONDONDERRY | 1748 | $699,851.00 |
Aviation | Telephone | CONSOLIDATED COMMUNICATIONS | 40508 | $42,888.93 |
Aviation | Telephone | VERIZON WIRELESS | 31555 | $20,934.60 |
Aviation | Tires & Batteries | PETES TIRE BARNS INC | 31148 | $19,151.81 |
Aviation | Travel, Conferences & Meetings | BANK OF AMERICA | 39427 | $33,750.97 |
Aviation | Uniform Allowance | UNIFIRST CORP | 39651 | $26,233.22 |
Aviation | Vehicle Repairs/Parts | BANK OF AMERICA | 39427 | $22,994.30 |
Aviation | Vehicle Repairs/Parts | CAMEROTA TRUCK PARTS | 33349 | $11,241.22 |
Aviation | Vehicle Repairs/Parts | F & B RUBBERIZED INC | 21069 | $12,750.00 |
Aviation | Vehicle Repairs/Parts | MILTON CAT | 2850 | $31,924.00 |
Aviation | Vehicle Repairs/Parts | OSSIPEE MTN ELECTRONICS INC | 2346 | $13,471.60 |
Aviation | Vehicle Repairs/Parts | SANEL AUTO PARTS INC | 2727 | $13,948.33 |
Aviation | Vehicle Repairs/Parts | SWEEPSTER ATTACHMENTS LLC | 38423 | $11,515.88 |
Aviation | Vehicle Repairs/Parts | TEAM EAGLE INC | 38620 | $23,861.77 |
Aviation | Vehicle Repairs/Parts | TST HYDRAULICS INC | 3069 | $11,976.66 |
Aviation | Vehicles | GRAPPONE TRUCK CENTER INC | 1285 | $33,729.00 |
Aviation | Worker's Compensation | CITY SOLICITOR DEPARTMENT | 20014 | $29,500.00 |
City Clerk's Office | Construction Contracts | KEVIN W SMITH & SON, INC | 000039521 | $138,800.00 |
City Clerk's Office | Construction Contracts | MILESTONE ENGINEERING & CONSTRUCTIO | 000038744 | $1,657,007.82 |
City Clerk's Office | Design & Engineering | CORZILIUS MATUSZEWSKI & KRAUSE | 000021820 | $34,105.00 |
City Clerk's Office | Design & Engineering | FREDERICK MATUSZEWSKI | 000041222 | $16,800.00 |
City Clerk's Office | Elections | LHS ASSOCIATES INC | 000001726 | $32,165.40 |
City Clerk's Office | Elections | MANCHESTER POLICE DEPARTMENT | 000035127 | $11,570.92 |
City Clerk's Office | Other Costs | COMPUTER HUT OF NEW ENGLAND | 000029866 | $27,148.05 |
City Clerk's Office | Other Costs | MANCHESTER DPW FACILITIES | 000039503 | $28,426.80 |
City Clerk's Office | Other Costs | NATIONAL ENERGY CONTROL CORP | 000002045 | $20,793.88 |
City Clerk's Office | Other Costs | PELMAC INDUSTRIES INC | 000002401 | $18,343.00 |
City Clerk's Office | Other Costs | SOUSA SIGNS, LLC | 000035816 | $12,888.35 |
City Clerk's Office | Other Costs | STERLING CORP | 000039743 | $74,310.16 |
City Clerk's Office | Other Costs | TELEPHONE NETWORK TECHNOLOGIES | 000002985 | $23,750.00 |
City Clerk's Office | P-Card Transactions | P-CARD WB MASON | 000039427 | $10,200.27 |
City Clerk's Office | Postage | US POSTAL SERVICE | 000040379 | $21,809.00 |
City Solicitor's Office | Auditing | MELANSON, HEATH & CO, PC | 000001913 | $155,500.00 |
Civic Center | Management Services | NH TRIPLE PLAY LLC | 000035985 | $261,272.18 |
Civic Contributions | Civic Contributions | FRIENDS OF THE MANCHESTER ANIMAL | 000028107 | $83,327.50 |
Civic Contributions | Independence Day Celebration | ATLAS PYROVISION ENTERTAINMENT GROU | 000026577 | $25,000.00 |
Civic Contributions | Municipal Association | NHMA | 000038968 | $28,135.00 |
Debt Service | Debt Service | THE DEPOSITORY TRUST COMPANY | 000000823 | $13,738,718.77 |
Debt Service | Debt service- principal and interest | TREASURER STATE OF NH | 000001003 | $784,279.57 |
Debt Service | Interest On Maturing Debt | BANC OF AMERICA PREFERRED FNDING | 000040029 | $111,225.26 |
Debt Service | Maturing Debt | BANC OF AMERICA PREFERRED FNDING | 000040029 | $2,307,223.89 |
Debt Service | Maturing Debt | CDFA | 000003292 | $41,987.34 |
Environmental Protection Division | 2 New Printers | SEACOAST BUSINESS MACHINES, INC | 000002758 | $20,045.31 |
Environmental Protection Division | 2019 Ford F-150 XL Super Cab replacement vehicle | MCFARLAND FORD SALES, INC. | 000040993 | $28,590.00 |
Environmental Protection Division | 2019 Membership | NATIONAL ASSOCIATION OF CLEAN WATER | 000040678 | $12,820.00 |
Environmental Protection Division | 3ry severvice contract/ Smart Documenting Calibrator | BEAMEX INC | 000041001 | $14,090.00 |
Environmental Protection Division | ABB Drive for Centrifuge #1 & #2 | LEO ALGER'S NH ELECTRIC MOTORS, INC | 000038923 | $12,525.13 |
Environmental Protection Division | Administrative costs associated with Liability Insurance | CITY SOLICITOR DEPARTMENT | 000020014 | $47,000.00 |
Environmental Protection Division | Aeration Upgrade | WRIGHT PIERCE | 000028199 | $1,100,519.10 |
Environmental Protection Division | Analytical Testing Services & Reports | EASTERN ANALYTICAL, INC. | 000000938 | $77,266.13 |
Environmental Protection Division | Arerial Photography for Christian Brook Drainage Basin | AECOM TECHNICAL SERVICES,INC | 000039306 | $1,112,978.36 |
Environmental Protection Division | Ash Hauling | RESOURCE MANAGEMENT INC | 000024759 | $51,167.03 |
Environmental Protection Division | Belts, Centrifuge Repair | EASTERN INDUSTRIAL AUTOMATION | 000000939 | $53,115.55 |
Environmental Protection Division | Bi-Sulfate | UNIVAR USA, INC | 000033621 | $61,877.91 |
Environmental Protection Division | Charge for Reading Irrigation Meters | WATER WORKS | 000001805 | $262,500.00 |
Environmental Protection Division | Closed Circuit TV Sewer Pipe Inspections | EASTERN PIPE SERVICE, LLC | 000040188 | $67,935.82 |
Environmental Protection Division | Closed Circuit TV Sewer Pipe Inspections | NATIONAL WATER MAIN CLEANING COMPAN | 000040566 | $533,621.35 |
Environmental Protection Division | CMOM Contract 3 | GVC CONSTRUCTION INC | 000040921 | $55,889.81 |
Environmental Protection Division | CMOM Contract 3 | GVC CONSTRUCTION INC | 000040920 | $2,190,229.05 |
Environmental Protection Division | CMOM Contract 3 | HIGHWAY DEPARTMENT | 000019222 | $383,109.68 |
Environmental Protection Division | CMOM Phase II Cons Adm | HAZEN AND SAWYER, P.C. | 000039415 | $10,923.47 |
Environmental Protection Division | Cohas Brook Interceptor | CDM SMITH INC | 000000487 | $664,162.61 |
Environmental Protection Division | Cohas Brook Interceptor (Ph 3 - Contract 3) | KLEINFELDER NORTHEAST, INC | 000038897 | $46,743.56 |
Environmental Protection Division | Combined Sewer Outflow | CDM SMITH INC | 000000487 | $1,071,543.07 |
Environmental Protection Division | CSO MSF NHDES Env Issues | NORMANDEAU ASSOCIATES INC | 000025464 | $17,042.50 |
Environmental Protection Division | Demo & wiring in Scum Room | INTERSTATE ELECTRICAL SERVICES | 000023264 | $21,436.00 |
Environmental Protection Division | Design CBI III Contract 3 | KLEINFELDER NORTHEAST, INC | 000038897 | $102,494.70 |
Environmental Protection Division | Design of Primary Clarifier Upgrade | UNDERWOOD ENGINEERS, INC | 000039541 | $20,145.57 |
Environmental Protection Division | Electrical System Preventive Maintenance | INFRARED BUILDING AND POWER SERVICE | 000032938 | $31,678.00 |
Environmental Protection Division | Financial Statement Audit | CITY SOLICITOR DEPARTMENT | 000020014 | $11,091.00 |
Environmental Protection Division | Fine - Medium coal slag abrasives | ENSIO RESOURCES INC. | 000002617 | $22,852.10 |
Environmental Protection Division | FY19 Invoice | CITY SOLICITOR DEPARTMENT | 000020014 | $31,000.00 |
Environmental Protection Division | Gas Heat & Incineration | LIBERTY UTILITIES | 000038114 | $197,712.34 |
Environmental Protection Division | Grit Removal | WASTE MANAGEMENT OF NH INC | 000003185 | $39,448.63 |
Environmental Protection Division | Heating Oil - Crescent Rd Pump Station | IRVING ENERGY DISTRIBUTION & MKTING | 000027652 | $12,210.85 |
Environmental Protection Division | Huse Rd Coop Sewer | HIGHWAY DEPARTMENT | 000019222 | $150,186.14 |
Environmental Protection Division | Hypchlorite | BORDEN & REMINGTON CORP | 000033072 | $192,207.63 |
Environmental Protection Division | Inspect Drain lines | UNDERGROUND TESTING & | 000034131 | $11,800.00 |
Environmental Protection Division | Install 2 day fuel oil tanks for back up generator and FBI. | M.B. MAINTENANCE INC | 000001873 | $68,980.00 |
Environmental Protection Division | Installation of new components of blower #1 | HOWDEN ROOTS LLC | 000040734 | $33,082.10 |
Environmental Protection Division | Interest On Maturing Debt | TREASURER STATE OF NH | 000001003 | $1,023,794.78 |
Environmental Protection Division | Large Power Electricity | EVERSOURCE | 000002546 | $1,283,365.01 |
Environmental Protection Division | Lawn & Tree Supplies | JOHN C BROWN & SONS | 000027335 | $10,200.00 |
Environmental Protection Division | Legal for CSO Work Phase II | MCLANE MIDDLETON, PROF ASSOCIATION | 000001891 | $71,541.39 |
Environmental Protection Division | Liability Insurance | CROSS INSURANCE | 000038396 | $76,283.00 |
Environmental Protection Division | Machine Parts | VULCAN INDUSTRIES, INC. | 000035637 | $23,984.00 |
Environmental Protection Division | Maintenance of Continuous Emissions Monitors System | TRACE ENVIRONMENTAL SYSTEMS | 000029938 | $45,726.37 |
Environmental Protection Division | Maturing Debt | TREASURER STATE OF NH | 000001003 | $3,110,305.13 |
Environmental Protection Division | Milfoil Removal | NAMASKE LAKE ASSOCIATION | 000040996 | $10,000.00 |
Environmental Protection Division | Misc Maintenance & Repairs. | INTERSTATE ELECTRICAL SERVICES | 000023264 | $10,729.68 |
Environmental Protection Division | Misc Maintenance & Repairs. | W. W. GRAINGER, INC. | 000001261 | $19,454.07 |
Environmental Protection Division | Misc Street Paving | CONTINENTAL PAVING INC | 000000683 | $247,037.59 |
Environmental Protection Division | Misc Street Paving | SEALCOATING INC DBA INDUS | 000002761 | $20,840.39 |
Environmental Protection Division | Misc Vendors - Materials & Services | BANK OF AMERICA | 000039427 | $20,638.39 |
Environmental Protection Division | Misc Vendors - programs, materials, etcā¦ | BANK OF AMERICA | 000039427 | $26,019.24 |
Environmental Protection Division | Misc. Pump Parts | SCHWING BIOSET INC | 000035466 | $31,563.37 |
Environmental Protection Division | New Office partitions | DIVIDERS PLUS INC | 000000858 | $24,408.00 |
Environmental Protection Division | NH MS4 Coalition | SHEEHAN, PHINNEY, BASS & | 000002794 | $127,345.60 |
Environmental Protection Division | Nutts Pond Improvements | COMPREHENSIVE ENVIRONMENTAL INC | 000021798 | $258,946.68 |
Environmental Protection Division | Offsite Pump Station Maintenance | AAA PUMP SERVICE / FAY ELECTRIC INC | 000029197 | $20,963.88 |
Environmental Protection Division | Off-site Pump Stations & Grit Pump Repairs | WATER INDUSTRIES INC | 000003187 | $29,002.16 |
Environmental Protection Division | Oil for Incinerator | GLOBAL MONTELLO GROUP CORP | 000037851 | $79,233.68 |
Environmental Protection Division | Operations Lower Roof | KEVIN W SMITH & SON, INC | 000039521 | $313,000.00 |
Environmental Protection Division | PC Support | INFORMATION SYSTEMS DEPARTMENT | 000019221 | $33,611.64 |
Environmental Protection Division | Pine Island Pond Milfoil Control | SOLITUDE LAKE MANAGEMENT, LLC | 000040108 | $15,123.00 |
Environmental Protection Division | Police Extra Duty Details | MANCHESTER POLICE DEPARTMENT | 000035127 | $226,874.25 |
Environmental Protection Division | Polymer Binding Additive | POLYDYNE INC | 000027360 | $183,140.17 |
Environmental Protection Division | Pump Parts | THE MAHER CORPORATION | 000020917 | $56,217.96 |
Environmental Protection Division | Pump Stations & Admin. Building Electricty | EVERSOURCE | 000037785 | $54,863.00 |
Environmental Protection Division | Pumping Equipment Repairs | WATER INDUSTRIES INC | 000003187 | $20,000.13 |
Environmental Protection Division | Reconstruction/Adjustment of EPDās Sewer Manholes | STATE OF NH -- NH DOT | 000039508 | $12,032.04 |
Environmental Protection Division | Remove sand from FBI | KUHNLE BROS. INC. | 000036980 | $15,000.00 |
Environmental Protection Division | Service Boilers Chlorine Building and Admin Bld | GRANITE STATE PLG & HTG LLC | 000032103 | $13,565.18 |
Environmental Protection Division | Sludge Hauling | P-CARD CREATIVE INFORMATION S | 000039427 | $12,960.00 |
Environmental Protection Division | Sludge Hauling | P-CARD WASTE MGMT WM EZPAY | 000039427 | $12,044.94 |
Environmental Protection Division | SRF Computor Upgrade | CREATIVE INFORMATION SYSTEMS | 000022972 | $31,069.86 |
Environmental Protection Division | Stormwate MS4 Compliance | COMPREHENSIVE ENVIRONMENTAL INC | 000021798 | $55,695.23 |
Environmental Protection Division | Temporary Employee | ROBERT HALF INTERNATIONAL | 000023647 | $20,439.72 |
Environmental Protection Division | Toxicity Testing Services and Reports | AQUATEC ENVIRONMENTAL, INC. | 000040669 | $16,840.00 |
Environmental Protection Division | Uniforms | UNIFIRST CORP | 000039651 | $11,561.29 |
Environmental Protection Division | Vogelsang RotaCut Assembly part of Scum process | PROCESS DISTRIBUTORS INC | 000022329 | $23,301.00 |
Environmental Protection Division | Wellington Road Pipe repair - Use of property | KEVIN BOURGEOIS | 000040845 | $10,000.00 |
Environmental Protection Division | Wireless link to remote pump controls | ELECTRICAL INSTALLATIONS INC | 000000965 | $13,722.90 |
Environmental Protection Division | WSPS replace actuator, stem, & brackets | AQUILLA & NEPTUN LLC | 000040975 | $22,742.24 |
Environmental Protection Division | WWTP SSI Compliance | FISHER ROSEMOUNT SYSTEMS INC | 000002682 | $10,994.10 |
Environmental Protection Division | WWTP SSI Compliance | WOODARD & CURRAN INC | 000027392 | $392,220.50 |
Environmental Protection Division | WWTP SSI Compliance Construction | AIR SOLUTIONS CONTROL INC | 000040657 | $28,707.62 |
Environmental Protection Division | WWTP SSI Compliance Construction | CASELLA WASTE MANAGEMENT INC | 000000516 | $1,102,148.53 |
Environmental Protection Division | WWTP SSI Compliance Construction | CHAVOND-BARRY ENGINEERING CORP | 000032483 | $21,413.91 |
Environmental Protection Division | WWTP SSI Compliance Construction | FERRALLOY, INC | 000040928 | $19,430.00 |
Environmental Protection Division | WWTP SSI Compliance Construction | INDUSTRIAL FURNACE CO INC | 000031089 | $16,902.25 |
Environmental Protection Division | WWTP SSI Compliance Construction | INDUSTRIAL FURNACE CO INC | 000031088 | $915,145.36 |
Environmental Protection Division | WWTP SSI Compliance Construction | MCLANE MIDDLETON, PROF ASSOCIATION | 000001891 | $97,746.49 |
Facilities Division | Construction Contracts | ADVANCED POWER AND CONTROLS, LLC | 000039365 | $17,500.00 |
Facilities Division | Construction Contracts | ALL-TEMP HVAC CORP | 000000096 | $19,727.00 |
Facilities Division | Construction Contracts | ALPHA ASBESTOS ABATEMENT, INC. | 000000099 | $37,070.00 |
Facilities Division | Construction Contracts | AMERICAN REFRIGERATION CO INC | 000021640 | $84,482.00 |
Facilities Division | Construction Contracts | AUBIN WOODWORKING INC | 000027966 | $38,672.00 |
Facilities Division | Construction Contracts | BAILEY'S CUSTOM CARPETS | 000041219 | $13,526.00 |
Facilities Division | Construction Contracts | BK SYSTEMS INC | 000000341 | $109,640.00 |
Facilities Division | Construction Contracts | CJ RYDER FLOORING, LLC | 000039344 | $40,851.00 |
Facilities Division | Construction Contracts | CLASSIC SIGNS, INC | 000039821 | $26,326.10 |
Facilities Division | Construction Contracts | DEC-TAM CORPORATION | 000037181 | $25,500.00 |
Facilities Division | Construction Contracts | ENERGY EFFICIENT INVESTMENTS,INC | 000039224 | $2,295,362.71 |
Facilities Division | Construction Contracts | ENVIRONMENTAL PROTECTION DIV | 000019381 | $50,000.00 |
Facilities Division | Construction Contracts | GRANITE STATE ACOUSTICS INC | 000001265 | $38,064.00 |
Facilities Division | Construction Contracts | KEELEY PAINTING COMPANY, INC. | 000039998 | $292,048.00 |
Facilities Division | Construction Contracts | KEVIN W SMITH & SON, INC | 000039521 | $383,452.00 |
