Aviation | Advertising | CAPSTAR OPERATING-WGIR-AM | 000027200 | $25,172.50 |
Aviation | Advertising | CAPSTAR RADIO-WHEB-FM | 000030611 | $37,212.50 |
Aviation | Advertising | DEVON BROADCASTING CO, INC. | 000037325 | $59,704.25 |
Aviation | Advertising | ENTERCOM BOSTON LLC | 000029333 | $31,556.25 |
Aviation | Advertising | HEARST ARGYLE PROPERTIES INC | 000028734 | $31,875.00 |
Aviation | Advertising | NH PUBLIC RADIO INC | 000030974 | $17,736.00 |
Aviation | Advertising | NH TRIPLE PLAY LLC | 000035985 | $15,000.00 |
Aviation | Advertising | PANDORA MEDIA | 000039882 | $19,994.92 |
Aviation | Advertising | SAGA COMMUNICATIONS OF NE INC | 000024624 | $30,333.20 |
Aviation | Advertising | SPLASH MEDIA GROUP BOSTON, LLC | 000039753 | $11,500.00 |
Aviation | Advertising | THE LAMAR COMPANIES | 000039742 | $28,000.00 |
Aviation | Advertising | WBOS 92.9 | 000035153 | $87,018.75 |
Aviation | Advertising | YAHOO INC. | 000035229 | $30,000.00 |
Aviation | Airfield Lighting | ADB AIRFIELD SOLUTIONS LLC. | 000037027 | $20,816.99 |
Aviation | Bond Financing | MOODY'S INVESTOR SERVICE | 000001981 | $13,000.00 |
Aviation | Bond Financing | PFM ASSET MANAGEMENT, LLC | 000038612 | $15,009.20 |
Aviation | Bond Financing | THE BANK OF NEW YORK | 000031156 | $15,500.00 |
Aviation | Chemicals & Chlorine | SENECA MINERAL COMPANY, INC. | 000036665 | $427,750.80 |
Aviation | Computer Hardware | PC CONNECTION | 000018968 | $83,488.25 |
Aviation | Computer Software | SOFTMART INC | 000039226 | $28,171.33 |
Aviation | Contract Law Enforcement | TOWN OF LONDONDERRY - POLICE DEPT | 000035400 | $2,158,325.81 |
Aviation | Contracted Airport Rescue & Fire | CENTURION PROTECTION INC. | 000000539 | $1,762,869.17 |
Aviation | Contracts | AMANO-MCGANN, INC. | 000036660 | $77,212.00 |
Aviation | Contracts | AVIATION SECURITY | 000029902 | $45,000.00 |
Aviation | Contracts | BANK OF AMERICA | 000039427 | $15,660.13 |
Aviation | Contracts | NATIONAL GARAGES, INC. | 000002059 | $2,218,601.55 |
Aviation | Contracts | US CUSTOMS SERVICE | 000023868 | $130,614.14 |
Aviation | Contracts | US SECURITY ASSOCIATES INC | 000037862 | $483,137.95 |
Aviation | Contracts | WASTE MANAGEMENT OF NH INC | 000003185 | $79,081.21 |
Aviation | Custodial Services | JCM BUSINESS SOLUTIONS LLC. | 000037213 | $1,305,909.72 |
Aviation | Custodial Supplies | CENTRAL PAPER PRODUCTS CO INC | 000000538 | $87,276.36 |
Aviation | Custodial Supplies | HILLYARD - MANCHESTER | 000028262 | $14,080.04 |
Aviation | Dues, Fees, & Licenses | AIRPORTS COUNCIL INTERNATIONAL | 000030144 | $13,951.00 |
Aviation | Dues, Fees, & Licenses | AMERICAN ASSOC OF AIRPORT EXEC | 000000113 | $18,000.00 |
Aviation | Electricity | EVERSOURCE | 000037784 | $1,622,185.81 |
Aviation | Equipment | FRANKLIN PAINT CO INC | 000001127 | $11,616.45 |
Aviation | Equipment | KEYSTONE ENGINEERING & MFG CORP | 000039865 | $39,000.00 |
Aviation | Gas, Oil & Diesel Fuel | BOOTH WALTZ ENTERPRISES INC. | 000038702 | $11,498.63 |
Aviation | Gas, Oil & Diesel Fuel | GLOBAL MONTELLO GROUP CORP | 000037851 | $213,255.73 |
Aviation | Insurance - CGL | CROSS INSURANCE | 000038396 | $70,830.00 |
Aviation | Insurance - CGL | RISK MANAGEMENT | 000019112 | $19,250.00 |
Aviation | Insurance - Other | CROSS INSURANCE | 000038396 | $23,652.00 |
Aviation | Insurance - Vehicles | CROSS INSURANCE | 000038396 | $77,623.00 |
Aviation | Leases - All | CARGEX AMMON L.P | 000021732 | $104,621.76 |
Aviation | Leases - All | EVERBANK COMMERCIAL FINANCE | 000039472 | $24,330.00 |
Aviation | Leases - All | PATSY'S LEASING CORP. | 000039345 | $10,855.20 |
Aviation | Maintenance & Repairs/Real Property | BANK OF AMERICA | 000039427 | $17,402.67 |
Aviation | Maintenance & Repairs/Real Property | BK SYSTEMS INC | 000000341 | $12,138.00 |
Aviation | Maintenance & Repairs/Real Property | DOOR CONTROL INC | 000000876 | $20,049.72 |
Aviation | Maintenance & Repairs/Real Property | EMPIRE SHEET METAL INC | 000028863 | $10,880.00 |
Aviation | Maintenance & Repairs/Real Property | FRANKLIN PAINT CO INC | 000001127 | $33,779.00 |
Aviation | Maintenance & Repairs/Real Property | JOHNSON CONTROLS INC | 000001547 | $50,791.08 |
Aviation | Maintenance & Repairs/Real Property | JUTRAS SIGNS INC | 000001566 | $16,922.90 |
Aviation | Maintenance & Repairs/Real Property | SIGNET ELECTRONICS | 000018186 | $12,066.65 |
Aviation | Maintenance & Repairs/Real Property | SWARCO INDUSTRIES, INC. | 000038860 | $10,240.00 |
Aviation | Maintenance & Repairs/Real Property | VAISALA INC | 000038164 | $20,409.40 |
Aviation | Marketing | GRANITE STATE AMBASSADORS INC | 000025415 | $40,000.00 |
Aviation | Marketing | RUMBLETREE INC | 000032725 | $91,198.19 |
Aviation | Natural Gas | DIRECT ENERGY BUSINESS MRKTING INC | 000039313 | $112,297.50 |
Aviation | Natural Gas | LIBERTY UTILITIES | 000038113 | $170,649.11 |
Aviation | Other Project Costs | AECOM USA, INC. | 000035082 | $98,866.65 |
Aviation | Other Project Costs | CONTINENTAL PAVING INC | 000000683 | $3,277,847.32 |
Aviation | Other Project Costs | ENGELBERTH CONSTRUCTION, INC | 000039594 | $4,286,380.17 |
Aviation | Other Project Costs | HARVEY CONSTRUCTION | 000001354 | $8,611,027.29 |
Aviation | Other Project Costs | HOYLE TANNER & ASSOCIATES INC | 000001444 | $202,691.70 |
Aviation | Other Project Costs | HUTTER CONSTRUCTION CORP | 000030699 | $178,881.00 |
Aviation | Other Project Costs | JACOBS ENGINEERING GROUP INC. | 000037356 | $198,128.85 |
Aviation | Other Project Costs | LAVALLEE/BRENSINGER PA | 000001679 | $803,439.72 |
Aviation | Other Project Costs | MCFARLAND JOHNSON INC | 000001883 | $154,651.33 |
Aviation | Other Project Costs | PENNONI ASSOCIATES INC | 000038407 | $45,744.66 |
Aviation | Other Project Costs | RS&H, INC | 000039262 | $20,090.00 |
Aviation | Other Project Costs | THE SMART ASSOCIATES | 000002826 | $49,525.14 |
Aviation | Other Project Costs | TREASURER STATE OF NH | 000002176 | $62,325.00 |
Aviation | Other Project Costs | VERSATILE COMMUNICATIONS INC | 000037992 | $15,000.00 |
Aviation | Other Services | BOYD GROUP INTERNATIONAL | 000039417 | $24,000.00 |
Aviation | Other Services | HAMBLETT & KERRIGAN, PA | 000023511 | $26,977.11 |
Aviation | Other Services | HOST INTERNATIONAL | 000025898 | $30,000.00 |
Aviation | Other Services | KB ENVIRONMENTAL SCIENCES INC | 000038196 | $16,895.00 |
Aviation | Other Services | LEIGH FISHER INC | 000037807 | $48,440.65 |
Aviation | Other Services | PROMISED LAND SURVEY, LCC | 000039139 | $25,255.69 |
Aviation | Other Services | PUBLIC FINANCIAL MANAGEMENT | 000031157 | $13,486.03 |
Aviation | Other Services | STEVEN BALDWIN ASSOCIATES, LLC | 000038842 | $15,000.00 |
Aviation | Other Services | THE SMART ASSOCIATES | 000002826 | $65,001.47 |
Aviation | Periodicals | GATEKEEPER SYSTEMS, INC | 000039864 | $12,000.00 |
Aviation | Radio | MOTOROLA SOLUTIONS INC | 000002004 | $55,482.43 |
Aviation | Reimburse City | FINANCE DEPARTMENT | 000019449 | $12,446.08 |
Aviation | Reimburse City | INFORMATION SYSTEMS DEPARTMENT | 000019221 | $19,160.79 |
Aviation | Rental Machinery & Equipment | HOWARD P. FAIRFIELD, INC. | 000001026 | $10,250.00 |
Aviation | Rental Machinery & Equipment | MILTON CAT | 000002850 | $16,000.00 |
Aviation | Revenues Collected in Advance | UNITED AIR LINES INC | 000031026 | $48,833.00 |
Aviation | Salt | GRANITE STATE MINERALS INC | 000001270 | $20,331.94 |
Aviation | Service Agreements | GCR & ASSOCIATES INC | 000030301 | $26,200.00 |
Aviation | Service Agreements | J.C. EHRLICH CO. INC | 000038903 | $57,312.16 |
Aviation | Service Agreements | JOHN BEAN TECHNOLOGIES CORPORATION | 000036652 | $181,353.96 |
Aviation | Service Agreements | JOHNSON CONTROLS INC | 000001547 | $243,874.85 |
Aviation | Service Agreements | KONE INC, | 000001980 | $149,050.00 |
Aviation | Service Agreements | PC CONNECTION | 000018968 | $85,034.63 |
Aviation | Service Agreements | SURVEILLANCE SPECIALTIES LTD | 000030461 | $156,690.00 |
Aviation | Service Agreements | TERMINAL SYSTEMS INTERNATIONAL | 000028893 | $10,880.00 |
Aviation | Service Agreements | VAISALA INC | 000038164 | $11,900.00 |
Aviation | Sewer & Water | TOWN OF LONDONDERRY | 000001748 | $31,001.40 |
Aviation | Sewer & Water | WATER WORKS | 000001805 | $43,099.71 |
Aviation | Special Projects | AECOM USA, INC. | 000035082 | $67,044.73 |
Aviation | Special Projects | KELLOGG COMMUNITY COLLEGE ARFF PROG | 000039528 | $19,943.72 |
Aviation | Special Projects | STRUCTURAL PRESERVATION SYSTEMS LLC | 000039586 | $432,760.38 |
Aviation | Special Treated Airfield Sand | HOLLISTON SAND CO., INC. | 000020760 | $31,863.12 |
Aviation | Street Lighting | STANDARD SIGNS INC | 000028772 | $23,351.53 |
Aviation | Supplies | INDEPENDENT ELECTRIC SUPPLY | 000023082 | $21,100.41 |
Aviation | Taxes - Property | TOWN OF LONDONDERRY | 000001748 | $646,554.15 |
Aviation | Telephone | FAIRPOINT COMMUNICATIONS, INC. | 000036500 | $50,490.53 |
Aviation | Telephone | JAROTH INC. | 000038830 | $10,807.50 |
Aviation | Telephone | VERIZON WIRELESS | 000031555 | $15,454.92 |
Aviation | Tires & Batteries | GCR TIRES & SERVICE | 000001067 | $11,636.49 |
Aviation | Travel, Conferences & Meetings | BANK OF AMERICA | 000039427 | $31,496.96 |
Aviation | Uniform Allowance | BERGERON PROTECTIVE CLOTHING L | 000027401 | $11,771.09 |
Aviation | Uniform Allowance | UNIFIRST | 000039651 | $18,590.51 |
Aviation | Vehicle Repairs/Parts | BANK OF AMERICA | 000039427 | $26,356.11 |
Aviation | Vehicle Repairs/Parts | FORTBRAND SERVICES INC | 000031830 | $46,524.36 |
Aviation | Vehicle Repairs/Parts | MILTON CAT | 000002850 | $10,155.53 |
Aviation | Vehicle Repairs/Parts | POWER PRODUCTS | 000022301 | $36,191.56 |
Aviation | Vehicle Repairs/Parts | SANEL AUTO PARTS INC | 000002727 | $14,053.66 |
Aviation | Vehicle Repairs/Parts | SWEEPSTER ATTACHMENTS LLC | 000038423 | $25,324.00 |
Aviation | Vehicles | FIVE M'S - FORD OF LONDONDERRY | 000037185 | $35,778.00 |
Aviation | Vehicles | TAYLOR NEW ENGLAND EQUIPMENT INC | 000039885 | $24,145.00 |
Aviation | Worker's Compensation | RISK MANAGEMENT | 000019112 | $29,500.00 |
Board of Assessors | Data Processing | VISION GOVERNMENT SOLUTIONS, INC. | 000025679 | $34,642.73 |
Board of Assessors | Other Project Costs | VISION GOVERNMENT SOLUTIONS, INC. | 000025679 | $77,549.22 |
City Clerk's Office | Elections | LHS ASSOCIATES INC | 000001726 | $27,791.70 |
City Clerk's Office | Other Project Costs | CJ RYDER FLOORING, LLC | 000039344 | $23,448.00 |
City Clerk's Office | Other Project Costs | COMPACT INNOVATIONS LLC | 000039622 | $19,572.00 |
City Clerk's Office | Other Project Costs | IRONWOOD RESTORATION, LLC | 000039520 | $88,960.49 |
City Clerk's Office | Other Project Costs | STIBLER ASSOCIATES LLC | 000033497 | $11,870.00 |
City Clerk's Office | Postage | USPS-HASLER | 000038553 | $10,000.00 |
City Solicitor's Office | Auditing | MELANSON, HEATH & CO, PC | 000001913 | $134,250.00 |
City Solicitor's Office | Books | BANK OF AMERICA | 000039427 | $13,427.40 |
City Solicitor's Office | Legal Services | PRIMMER PIPER EGGLESTON & CRAMER PC | 000039482 | $36,486.58 |
Civic Contributions | Civic Contributions | FRIENDS OF THE MANCHESTER ANIMAL | 000028107 | $78,261.00 |
Civic Contributions | Independence Day Celebration | ATLAS PYROVISION PRODUCTIONS INC | 000026577 | $25,000.00 |
Civic Contributions | Intown Summer Concerts | INTOWN MANCHESTER | 000001508 | $18,000.00 |
Civic Contributions | Municipal Association | NHMA | 000038968 | $25,000.00 |
Civic Contributions | Senior Citizen Dinner | BANK OF AMERICA | 000039427 | $10,738.28 |
Debt Service | Debt Service | THE DEPOSITORY TRUST COMPANY | 000000823 | $16,070,843.22 |
Debt Service | Debt service- principal and interest | TREASURER STATE OF NH | 000001003 | $882,856.58 |
Debt Service | Maturing Debt | NH CDFA | 000003292 | $38,227.37 |
Environmental Protection Division | 2 New Printers | SEACOAST BUSINESS MACHINES, INC | 000002758 | $13,758.75 |
Environmental Protection Division | 2 Smart Covers installation & warranties | MCINTOSH CONTROLS CORP | 000039802 | $13,997.00 |
Environmental Protection Division | Accessories for Vactor Truck | NOZZTEQ, INC | 000039578 | $13,128.40 |
Environmental Protection Division | Administriation Support | OSPREY OWL ENVIRONMENTAL, LLC | 000039582 | $36,920.37 |
Environmental Protection Division | Aeration Projects | WRIGHT PIERCE | 000028199 | $627,206.54 |
Environmental Protection Division | Aeration Upgrade | PENTA CORPORATION | 000032087 | $100,568.63 |
Environmental Protection Division | Aeration Upgrade | PENTA CORPORATION | 000032083 | $3,292,480.32 |
Environmental Protection Division | Ash Hauling | RESOURCE MANAGEMENT INC | 000024759 | $50,027.22 |
Environmental Protection Division | Carbon Changeout services | DOER PRODUCTS AND SERVICES, INC | 000039548 | $28,892.00 |
Environmental Protection Division | Centrifuge Maintenance & Repair | CENTRISYS CORPORATION | 000035295 | $62,716.51 |
Environmental Protection Division | Charge for Reading Irrigation Meters | WATER WORKS | 000001805 | $175,000.00 |
Environmental Protection Division | Chlorine & Bisulfite | JCI JONES CHEMICALS INC | 000001554 | $206,781.73 |
Environmental Protection Division | Cleaning Catch Basins | FELIX SEPTIC SERVICE INC | 000001050 | $33,900.00 |
Environmental Protection Division | Closed Circuit TV Sewer Pipe Inspections | TED BERRY CO. INC. | 000036737 | $483,381.55 |
Environmental Protection Division | CMOM Ph 2 Sewer Rehab | HAZEN AND SAWYER, P.C. | 000039415 | $420,268.15 |
Environmental Protection Division | Cohas Brook Interceptor | CDM SMITH INC | 000000487 | $426,535.22 |
Environmental Protection Division | Cohas Brook Interceptor | PARK CONSTRUCTION CORP | 000019662 | $5,015,733.84 |
Environmental Protection Division | Cohas Brook Interceptor | PARK CONSTRUCTION CORP | 000019699 | $169,169.15 |
Environmental Protection Division | Cohas Brook Interceptor (Ph 3 - Contract 3) | KLEINFELDER NORTHEAST, INC | 000038897 | $188,793.24 |
Environmental Protection Division | Combined Billing Reimbursement | WATER WORKS | 000001805 | $228,382.96 |
Environmental Protection Division | Combined Sewer Outflow | CDM SMITH INC | 000000487 | $192,309.63 |
Environmental Protection Division | Compacting Roller Rental | NORTRAX INC | 000031923 | $10,400.00 |
Environmental Protection Division | Compliance Testing and Reporting | CK ENVIRONMENTAL, INC | 000039305 | $26,025.00 |
Environmental Protection Division | Design CBI III Contract 3 | KLEINFELDER NORTHEAST, INC | 000038897 | $348,619.93 |
Environmental Protection Division | Design of Primary Clarifier Upgrade | UNDERWOOD ENGINEERS, INC | 000039541 | $348,842.65 |
Environmental Protection Division | Electrical System Preventive Maintenance | INFRARED BUILDING AND POWER SERVICE | 000032938 | $11,910.00 |
Environmental Protection Division | Engineering Services - CMOM Contract, Design Phase | HAZEN AND SAWYER, P.C. | 000039415 | $238,383.35 |
Environmental Protection Division | Gas Heat & Incineration | LIBERTY UTILITIES | 000038114 | $11,048.40 |
Environmental Protection Division | Generator Installation & Service | ENERGY MANAGEMENT & CONTROL CO | 000000989 | $14,192.69 |
Environmental Protection Division | Grit Removal | WASTE MANAGEMENT OF NH INC | 000003185 | $48,219.06 |
Environmental Protection Division | Grit System Upgrade | KEYMONT CONSTRUCTION INC | 000022504 | $72,148.59 |
Environmental Protection Division | Hypchlorite | BORDEN & REMINGTON CORP | 000033072 | $10,650.60 |
Environmental Protection Division | Incinerator Scum Pump | BOERGER LLC | 000038348 | $44,441.93 |
Environmental Protection Division | Insurance - CGL | RISK MANAGEMENT | 000019112 | $44,500.00 |
Environmental Protection Division | Interest On Maturing Debt | TREASURER STATE OF NH | 000001003 | $868,448.87 |
Environmental Protection Division | Large Power Electricity | EVERSOURCE | 000002546 | $1,292,086.63 |
Environmental Protection Division | Long term control Plan | NORMANDEAU ASSOCIATES INC | 000025464 | $10,190.00 |
Environmental Protection Division | Maintenance of Continuous Emissions Monitors System | TRACE ENVIRONMENTAL SYSTEMS | 000029938 | $38,176.16 |
Environmental Protection Division | Maturing Debt | TREASURER STATE OF NH | 000001003 | $1,942,420.79 |
Environmental Protection Division | Maximo Interface | GEONEXUS TECHNOLOGIES LLC | 000039571 | $26,000.00 |
Environmental Protection Division | Maximo Professional Services | CONTROL TECHNOLOGY SOLUTIONS | 000038774 | $23,406.25 |
Environmental Protection Division | Misc Maintenance & Repairs. | CED-CONSOLIDATED ELECTRICAL | 000003078 | $26,825.71 |
Environmental Protection Division | Misc Maintenance & Repairs. | EVERETT J. PRESCOTT, INC. | 000002516 | $11,262.55 |
Environmental Protection Division | Misc Maintenance & Repairs. | INTERSTATE ELECTRICAL SERVICES | 000023264 | $12,845.48 |
Environmental Protection Division | Misc Maintenance & Repairs. | W. W. GRAINGER, INC. | 000001261 | $37,436.39 |
Environmental Protection Division | No Chestnut St CSO | R D EDMUNDS & SONS INC | 000020125 | $3,897,180.57 |
Environmental Protection Division | No Chestnut St CSO | WATER WORKS | 000001805 | $29,038.32 |
Environmental Protection Division | No Chestnut St CSO Retainage | R D EDMUNDS & SONS INC | 000020164 | $84,526.44 |
Environmental Protection Division | North Chestnut St CSO | CDM SMITH INC | 000000487 | $48,762.32 |
Environmental Protection Division | Nutts Pond Improvements | COMPREHENSIVE ENVIRONMENTAL INC | 000021798 | $31,685.72 |
Environmental Protection Division | Nutts Pond Improvements | J PARKER & DAUGHTERS INC | 000033054 | $19,304.30 |
Environmental Protection Division | Nutts Pond Improvements | J PARKER & DAUGHTERS INC | 000032895 | $173,738.70 |
Environmental Protection Division | Offsite Pump Station Maintenance | AAA PUMP SERVICE / FAY ELECTRIC INC | 000029197 | $22,710.87 |
Environmental Protection Division | Off-site Pump Stations & Grit Pump Repairs | WATER INDUSTRIES INC | 000003187 | $28,236.59 |
Environmental Protection Division | Oil for Heat & Incinerator | GLOBAL MONTELLO GROUP CORP | 000037851 | $356,136.35 |
Environmental Protection Division | Oil for Heat & Incinerator | GLOBAL PETROLEUM CORP | 000001216 | $53,990.82 |
Environmental Protection Division | PC Support | INFORMATION SYSTEMS DEPARTMENT | 000019221 | $52,491.07 |
Environmental Protection Division | Police Extra Duty Details | MANCHESTER POLICE DEPARTMENT | 000035127 | $86,376.35 |
Environmental Protection Division | Polymer Binding Additive | POLYDYNE INC | 000027360 | $111,059.40 |
Environmental Protection Division | Postage - Liens | USPS-HASLER | 000038553 | $21,403.89 |
Environmental Protection Division | Pump Parts | THE MAHER CORPORATION | 000020917 | $12,592.91 |
Environmental Protection Division | Pump Stations & Admin. Building Electricty | EVERSOURCE | 000037785 | $50,425.00 |
Environmental Protection Division | Pumping Equipment Repairs | WATER INDUSTRIES INC | 000003187 | $20,059.77 |
Environmental Protection Division | Replacement of valves | F W WEBB COMPANY | 000003200 | $11,497.78 |
Environmental Protection Division | Replacement part for Grit System | JDV EQUIPMENT CORPORATION | 000039673 | $15,500.00 |
Environmental Protection Division | Samplers, polyethlene cap and cable ass | HACH COMPANY INC | 000001319 | $22,611.89 |
Environmental Protection Division | Sanitary Sewer Maintenance | HIGHWAY DEPARTMENT | 000019222 | $774,586.67 |
Environmental Protection Division | Sewer Maintenance - Department of Public Works | PLOURDE SAND & GRAVEL CO INC | 000002475 | $15,543.81 |
Environmental Protection Division | Sewer Root Control | DUKE'S ROOT CONTROL, INC. | 000036285 | $57,946.24 |
Environmental Protection Division | Skyline Drive Project | CONTINENTAL PAVING INC | 000000683 | $142,638.80 |
Environmental Protection Division | Sludge Removal | CASELLA WASTE MANAGEMENT INC | 000000516 | $98,783.37 |
Environmental Protection Division | Tax Lien Search | GOULET COMPUTER CONSULTANTS | 000001251 | $14,020.00 |
Environmental Protection Division | Temporary Employee | ROBERT HALF INTERNATIONAL | 000023647 | $35,564.85 |
Environmental Protection Division | Toners, paper, binders, other office supplies | P-CARD WB MASON | 000039427 | $11,550.97 |
Environmental Protection Division | Toxicity Testing Services | ENVIROSYSTEMS, INC. | 000001004 | $68,039.00 |
Environmental Protection Division | Uniforms & Rugs | G & K SERVICES, INC. | 000000097 | $11,780.96 |
Environmental Protection Division | Workmen's Comp Admin & 2nd Injury Fund | RISK MANAGEMENT | 000019112 | $28,500.00 |
Facilities Division | Construction Contracts | GRANITE STATE PLG & HTG LLC | 000032103 | $24,750.00 |
Facilities Division | Construction Material | CED-CONSOLIDATED ELECTRICAL | 000003078 | $30,654.02 |
Facilities Division | Construction Material | F W WEBB COMPANY | 000003200 | $70,529.45 |
Facilities Division | Construction Material | JA MARINO AUTOMATIC HEATING SPLY CO | 000001842 | $20,508.02 |
Facilities Division | Construction Material | KAMCO SUPPLY CORP OF BOSTON | 000001570 | $26,043.08 |
Facilities Division | Construction Material | NATIONAL ENERGY CONTROL CORP | 000002045 | $16,631.42 |
Facilities Division | Construction Material | SONEPAR DISTRIBUTION NEW ENGLAND, I | 000039126 | $88,272.49 |
Facilities Division | Construction Material | W. W. GRAINGER, INC. | 000001261 | $14,365.41 |
Facilities Division | Contract Manpower | ARAMARK CORPORATION | 000026342 | $4,167,125.32 |
Facilities Division | Contract Manpower | CJ RYDER FLOORING, LLC | 000039344 | $13,000.00 |
Facilities Division | Contract Manpower | GALE ASSOCIATES INC | 000027863 | $11,000.00 |
Facilities Division | Contract Work | MARBUCCO CORP | 000029978 | $11,430.39 |
Facilities Division | Contract Work | STEVEN LORD | 000025353 | $11,440.50 |
Facilities Division | Contracts | DEC-TAM CORPORATION | 000037181 | $24,729.00 |
Facilities Division | Contracts | FIRE PROTECTION TECHNOLOGY | 000038992 | $10,461.80 |
Facilities Division | Contracts | PALMER AND SICARD INC | 000026874 | $11,608.83 |
Facilities Division | Contracts | SCORE CONSTRUCTION SERVICES, LLC | 000039873 | $16,500.00 |
Facilities Division | Contracts | SKYLINE ROOFING, INC. | 000002823 | $10,361.00 |
Facilities Division | Electricity | EVERSOURCE | 000002546 | $63,047.67 |
Facilities Division | Maintenance & Repair/ Mach/Equip | OVERHEAD DOOR CO, DIV OF | 000002349 | $11,756.07 |
Facilities Division | Natural Gas | LIBERTY UTILITIES - NH | 000036527 | $17,664.17 |
Facilities Division | Other Project Costs | BANK OF AMERICA | 000039427 | $10,608.87 |
Facilities Division | Other Project Costs | CERTAPRO PAINTERS OF SO. NH | 000039261 | $29,701.88 |
Facilities Division | Other Project Costs | CJ RYDER FLOORING, LLC | 000039344 | $17,968.00 |
Facilities Division | Other Project Costs | CORZILIUS MATUSZEWSKI & KRAUSE | 000021820 | $92,881.91 |
Facilities Division | Other Project Costs | D.E.W. CONSTRUCTION CORP | 000039525 | $4,044,982.36 |
Facilities Division | Other Project Costs | ENERGY EFFICIENT INVESTMENTS,INC | 000039224 | $1,446,364.19 |
Facilities Division | Other Project Costs | EVERSOURCE | 000002557 | $19,933.61 |
Facilities Division | Other Project Costs | GRANT N JONES | 000038972 | $20,028.00 |
Facilities Division | Other Project Costs | M E O'BRIEN & SONS INC | 000001918 | $23,961.00 |
Facilities Division | Other Project Costs | PELMAC INDUSTRIES INC | 000002401 | $16,272.00 |
Facilities Division | Other Project Costs | QUEEN CITY GLASS & MIRROR LLC | 000002576 | $25,009.00 |
Facilities Division | Other Project Costs | R & H ROOFING, LLP | 000039700 | $151,595.00 |
Facilities Division | Other Project Costs | R G TOMBS DOOR CO INC | 000003035 | $48,674.00 |
Facilities Division | Other Project Costs | STIBLER ASSOCIATES LLC | 000033497 | $15,620.00 |
Facilities Division | Other Project Costs | TRIMMERS LANDSCAPING INC. | 000037592 | $18,385.00 |
Facilities Division | Service Agreements | STANLEY ELEVATOR CO INC | 000002874 | $10,521.28 |
Facilities Division | Special Projects | ALL-TEMP HVAC CORP | 000000096 | $18,009.00 |
Facilities Division | Special Projects | BK SYSTEMS INC | 000000341 | $57,465.00 |
Facilities Division | Special Projects | C & M QUALITY REMODELING SOLUTIONS | 000039682 | $42,728.00 |
Facilities Division | Special Projects | CERTAPRO PAINTERS OF SO. NH | 000039261 | $15,578.89 |
Facilities Division | Special Projects | CJ RYDER FLOORING, LLC | 000039344 | $34,214.00 |
Facilities Division | Special Projects | DEC-TAM CORPORATION | 000037181 | $19,679.00 |
Facilities Division | Special Projects | EVERSOURCE | 000002557 | $15,947.95 |
Facilities Division | Special Projects | F W WEBB COMPANY | 000003200 | $10,509.44 |
Facilities Division | Special Projects | GOVCONNECTION INC | 000029932 | $12,323.99 |
Facilities Division | Special Projects | HUSSEY SEATING COMPANY | 000021401 | $13,725.00 |
Facilities Division | Special Projects | JOHNSON CONTROLS INC | 000001547 | $23,652.00 |
Facilities Division | Special Projects | PELMAC INDUSTRIES INC | 000002401 | $12,897.00 |
Facilities Division | Special Projects | SCORE CONSTRUCTION SERVICES, LLC | 000039873 | $12,900.00 |
Facilities Division | Telephone | VERIZON WIRELESS | 000031555 | $15,571.68 |
Finance Department | CIP - Equipment | MANCHESTER SCHOOL DISTRICT | 000031730 | $63,551.37 |
Finance Department | Data Processing | SS & C TECHNOLOGIES, INC | 000033336 | $11,000.00 |
Finance Department | Management Services | HAWKINS DELAFIELD & WOOD LLP | 000033957 | $47,935.25 |
Finance Department | Management Services | WAINWRIGHT INVESTMENT COUNSEL | 000003174 | $22,500.00 |
Finance Department | Other Project Costs | MANCHESTER TRANSIT AUTHORITY | 000001833 | $890,710.00 |
Fire Department | 10 LOCATIONS | LIBERTY UTILITIES - NH | 000036527 | $63,178.21 |
Fire Department | CIP - Equipment | ADAMSON INDUSTRIES | 000000020 | $17,020.60 |
Fire Department | CIP - Equipment | BANK OF AMERICA | 000039427 | $24,261.45 |
Fire Department | CIP - Equipment | IRWIN MOTORS INC | 000001510 | $50,868.00 |
Fire Department | COMPUTER AIDED DISPATCH TECHNICAL SUPPORT | INTERGRAPH CORP. SGI DIVISION | 000035358 | $58,576.00 |
Fire Department | Custodial Supplies | BANK OF AMERICA | 000039427 | $27,165.07 |
Fire Department | ELEVEN LOCATIONS | EVERSOURCE | 000002557 | $190,154.50 |
Fire Department | Equipment | BANK OF AMERICA | 000039427 | $41,246.25 |
Fire Department | Equipment | GYM SOURCE INC. | 000036875 | $13,700.00 |
Fire Department | Fire Extinguishers | BANK OF AMERICA | 000039427 | $10,102.15 |
Fire Department | K-9/Impounded Dogs | BANK OF AMERICA | 000039427 | $12,430.15 |
Fire Department | Maintenance & Repair/ Mach/Equip | BANK OF AMERICA | 000039427 | $30,375.89 |
Fire Department | Medical Supplies | BANK OF AMERICA | 000039427 | $12,394.21 |
Fire Department | Minor Apparatus & Tools | BANK OF AMERICA | 000039427 | $20,577.96 |
Fire Department | Natural Gas | DIRECT ENERGY BUSINESS MRKTING INC | 000039313 | $21,059.65 |
Fire Department | Other Project Costs | BANK OF AMERICA | 000039427 | $40,894.22 |
